Bidder | Bid amount | Bid time |
k***************a | 5.300,00 € | 2023-08-29 00:00:21 |
k***************a | 5.200,00 € | 2023-08-28 23:59:01 |
k***************a | 5.100,00 € | 2023-08-28 23:27:07 |
k***************s | 4.900,00 € | 2023-08-28 22:17:26 |
k***************a | 4.800,00 € | 2023-08-28 11:57:12 |
k***************s | 4.400,00 € | 2023-08-28 09:52:33 |
k***************s | 4.300,00 € | 2023-08-28 09:51:58 |
a*****s | 4.200,00 € | 2023-08-28 09:04:40 |
c************s | 4.100,00 € | 2023-08-26 19:40:47 |
k***************a | 4.000,00 € | 2023-08-26 13:18:11 |
m*******5 | 3.600,00 € | 2023-08-26 13:06:30 |
k***************a | 3.500,00 € | 2023-08-26 13:04:55 |
a********************m | 3.100,00 € | 2023-08-26 11:47:18 |
k***************a | 3.000,00 € | 2023-08-26 09:32:15 |
k***************a | 2.900,00 € | 2023-08-26 09:31:15 |
a********************m | 2.800,00 € | 2023-08-26 07:50:21 |
k***************a | 2.700,00 € | 2023-08-25 07:31:35 |
m***s | 2.600,00 € | 2023-08-25 05:16:19 |
p*******l | 2.500,00 € | 2023-08-23 06:16:45 |
k****s | 2.400,00 € | 2023-08-22 17:11:02 |
c********s | 2.300,00 € | 2023-08-22 07:26:12 |
c********s | 2.200,00 € | 2023-08-22 07:10:37 |
c********s | 2.100,00 € | 2023-08-22 07:10:22 |
c********s | 2.000,00 € | 2023-08-22 07:09:54 |
Έναρξη δημοπρασίας | 2.000,00 € | 2/8/2023 12:00:00 |
KXC431
ISUZU DOUBLE CABIN
2009
2499cc
DIESEL
MANUAL
NICOSIA
*THE ENGINE HAS NO DAMAGE
KXC431
ISUZU DOUBLE CABIN
2009
2499cc
DIESEL
MANUAL
NICOSIA
*THE ENGINE HAS NO DAMAGE