Bidder | Bid amount | Bid time |
i*******************m | 3.050,00 € | 2023-12-20 22:00:18 |
a******l | 2.800,00 € | 2023-12-20 17:22:44 |
h*****6 | 2.700,00 € | 2023-12-20 06:36:37 |
p******************m | 2.600,00 € | 2023-12-17 19:26:10 |
h*****6 | 2.500,00 € | 2023-12-14 01:27:44 |
Έναρξη δημοπρασίας | 2.500,00 € | 13/12/2023 12:00:00 |
NMH 358
NISSAN MICRA
2019
999CC
PETROL
AUTO
LOCATED AT NICOSIA
NMH 358
NISSAN MICRA
2019
999CC
PETROL
AUTO
LOCATED AT NICOSIA